Group | 2019 Total |
Abdominal Pain | 15 |
Allergies | 10 |
Altered Mental Status | 0 |
Animal Bite | 0 |
Assault | 3 |
Back Pain | 7 |
Breathing Problems | 41 |
Burns | 0 |
CO Poisoning / Hazmat | 5 |
Cardiac Arrest | 4 |
Chest Pain | 16 |
Choking | 3 |
Convulsions / Seizure | 11 |
DOA | 0 |
Dehydration | 0 |
Diabetic Problem | 7 |
Drowning | 0 |
ETOH Intox | 0 |
Electrocution | 0 |
Eye Problem | 2 |
Fall Victim | 108 |
GI / Rectal Bleed | 0 |
Headache | |
Heart Problems | |
Heat/Cold Exposure | 2 |
Hemorrhage: Non-Traumatic | 1 |
Hemorrhage/Laceration | 13 |
Ingestion/Poisoning | 3 |
Lift Assist | 0 |
MCA | 0 |
Not Applicable | 4 |
Not Available | 4 |
Not Known | 4 |
Overdose | 5 |
Pain | 1 |
Pregnancy / Childbirth | 0 |
Psychiatric Problem | 23 |
Public Assist | 0 |
Respiratory Arrest | 6 |
Sick Person | 75 |
Stab/Gunshot Wound | 0 |
Standby, Fire | 0 |
Standby, No patients | 9 |
Standby, Other | 0 |
Stroke/CVA | 9 |
Structure Fire Standby | 4 |
Syncope | 11 |
Traffic Accident | 96 |
Transfer / Interfacility / Palliative Care | 0 |
Trauma, Arrest | 0 |
Traumatic Injury | 16 |
Unconscious / Fainting | 14 |
Unknown Problems | 32 |
Untimely Death | 0 |
Walk-In | 0 |
Welfare Check | 0 |
558 |